Results
Galleries
Disclaimer
Photos featured on the CEV Photo Galleries are downloadable copyright free for media purposes only and only if CEV is credited as the source material. They are protected by copyright for all other commercial purposes. Those wishing to use CEV Photo Gallery photos for other commercial purposes should contact press@cev.eu
Seed | Country | Players | Total Points | Notes |
---|---|---|---|---|
0 | SUI | #1 KRATTIGER Marco 740pts #2 GERSON Mirco 720pts | 1460 | |
0 | TUR | #1 GIGINOGLU Murat 440pts #2 URLU Safa 410pts | 850 | |
1 | LAT | #1 SAMOILOVS Aleksandrs 920pts #2 SMEDINS Janis 920pts | 1840 | |
2 | AUT | #1 ERMACORA Martin 950pts #2 PRISTAUZ-TELSNIGG Moritz Bernd 840pts | 1790 | |
3 | GER | #1 EHLERS Nils 800pts #2 FLÜGGEN Lars Lutz 800pts | 1600 | |
4 | NED | #2 DE GROOT Yorick 800pts #1 BOERMANS Stefan 800pts | 1600 | |
5 | NED | #2 VARENHORST Christiaan 1040pts #1 PENNINGA Ruben 550pts | 1590 | |
6 | EST | #1 NÖLVAK Kusti 830pts #2 TIISAAR Mart 680pts | 1510 | |
7 | SUI | #1 KRATTIGER Marco 740pts #2 BREER Florian 740pts | 1480 | |
8 | SUI | #1 HEIDRICH Adrian 720pts #2 GERSON Mirco 720pts | 1440 | |
9 | AUT | #1 SEIDL Robin 720pts #2 WALLER Philipp 720pts | 1440 | |
10 | BEL | #1 KOEKELKOREN Dries 610pts #2 VAN WALLE Tom 610pts | 1220 | |
11 | BLR | #1 DZIADKOU Aliaksandr 610pts #2 PIATRUSHKA Pavel 610pts | 1220 | |
12 | FRA | #1 AYE Quincy 550pts #2 GAUTHIER-RAT Arnaud 550pts | 1100 | |
13 | GER | #1 WALKENHORST Alexander 460pts #2 WINTER Sven 780pts | 1240 | |
14 | CZE | #1 DUMEK Jan 510pts #2 BERCIK Vaclav 510pts | 1020 | |
15 | SLO | #1 POKERŠNIK Jan 480pts #2 ZEMLJAK Nejc 480pts | 960 | |
16 | ESP | #1 MENENDEZ ORTEGO Cesar 470pts #2 HUERTA PASTOR Alejandro 470pts | 940 | |
17 | TUR | #1 GIGINOGLU Murat 440pts #2 GÖGTEPE Volkan 440pts | 880 | |
18 | TUR | #2 URLU Safa 410pts #1 SEKERCI Selçuk 410pts | 820 | |
19 | UKR | #1 IEMELIANCHYK Vladyslav 320pts #2 POPOV Sergiy 720pts | 1040 | |
20 | UKR | #1 DENYSENKO Denys 320pts #2 GLADUN Maksym 158pts | 478 | |
21 | FRA | #1 KROU Youssef 494pts #2 BARTHELEMY Olivier 216pts | 710 | |
22 | CZE | #2 MANAS Patrik 320pts #1 SEDLAK Jiri 320pts | 640 | |
23 | LTU | #1 VASILJEV Artur 279pts #2 JUCHNEVIC Robert 261pts | 540 | |
24 | LAT | #1 RINKEVICS Arturs 264pts #2 BEDRITIS Ardis 266pts | 530 | |
25 | SLO | #1 POKERŠNIK Danijel 290pts #2 BOŠNJAK Črtomir 204pts | 494 | |
26 | SRB | #2 KOLARIC Lazar 212pts #1 MILIC Milos 264pts | 476 | |
27 | LTU | #2 KNASAS Audrius 214pts #1 STANKEVICIUS Patrikas 214pts | 428 | |
28 | SRB | #1 KLASNIC Djordje 264pts #2 RAJKOVIC Vukasin 157pts | 421 | |
29 | EST | #2 LÕHMUS Timo Ander 196pts #1 KOROTKOV Dimitriy 146pts | 342 | |
30 | BLR | #1 MITRAFANAU Andrei 141pts #2 ABRAMENKA Ilya 147pts | 288 | |
31 | ESP | #1 HUERTA PASTOR Javier 224pts #2 MONFORT MINAYA Javier 34pts | 258 | |
32 | BEL | #1 DEROEY Dennis 108pts #2 COLSON Martijn 108pts | 216 |
Legend
WC: Wild Card
HC: Host Country
OV: Organiser Vacancy
CQ: Continental Quota
QWC: Qualification Wild Card
CS: Confederation Spot
HT: Host Team
Draw Results
Participants
16 NFs (Organising NF plus 15 NFs qualfied from Phase 2 and in line with the IOC-FIVB eligibility criteria):