Results
Galleries
Disclaimer
Photos featured on the CEV Photo Galleries are downloadable copyright free for media purposes only and only if CEV is credited as the source material. They are protected by copyright for all other commercial purposes. Those wishing to use CEV Photo Gallery photos for other commercial purposes should contact press@cev.eu
Seed | Country | Players | Total Points | Notes |
---|---|---|---|---|
0 | ESP | #1 FERNANDEZ NAVARRO Amaranta 660pts #2 SORIA GUTIÉRREZ Paula 630pts | 1290 | |
1 | AUT | #1 SCHÜTZENHÖFER Katharina 800pts #2 PLESIUTSCHNIG Lena 800pts | 1600 | |
2 | POL | #1 WOJTASIK Kinga 680pts #2 KOCIOLEK Katarzyna 680pts | 1360 | |
3 | ESP | #1 FERNANDEZ NAVARRO Amaranta 660pts #2 LOBATO HERRERO Angela 660pts | 1320 | |
4 | RUS | #1 DABIZHA Ksenia 640pts #2 LESHUKOVA Daria 640pts | 1280 | |
5 | NED | #1 RAMOND-VAN IERSEL Marleen 640pts #2 YPMA Pleun 640pts | 1280 | |
6 | NED | #2 SCHOON Raïsa 640pts #1 STAM Katja 640pts | 1280 | |
7 | ESP | #1 SORIA GUTIÉRREZ Paula 630pts #2 CARRO MÁRQUEZ DE ACUÑA María Belén 630pts | 1260 | |
8 | FIN | #1 LEHTONEN Riikka 620pts #2 AHTIAINEN Niina 560pts | 1180 | |
9 | RUS | #2 BOCHAROVA Mariia 480pts #1 EGOROVA Maria 690pts | 1170 | |
10 | GRE | #2 ARVANITI Vasiliki 560pts #1 KARAGKOUNI Panagiota 560pts | 1120 | |
11 | CZE | #1 KUBICKOVA Michaela 520pts #2 FRANK Michala 520pts | 1040 | |
12 | FRA | #1 JUPITER Alexandra 570pts #2 CHAMEREAU Aline 430pts | 1000 | |
13 | AUT | #1 STRAUSS Nadine 450pts #2 STRAUSS Teresa 450pts | 900 | |
14 | FRA | #1 PLACETTE Lézana 440pts #2 RICHARD Alexia 440pts | 880 | |
15 | UKR | #1 LUNINA Diana 332pts #2 DAVIDOVA Valentyna 467pts | 799 | |
16 | UKR | #1 MAKHNO Inna 350pts #2 MAKHNO Iryna 350pts | 700 | |
17 | NOR | #2 LUNDE Ingrid 316pts #1 OLIMSTAD Emilie 328pts | 644 | |
18 | LTU | #1 DUMBAUSKAITE Ieva 310pts #2 GRUDZINSKAITE Gerda 310pts | 620 | |
19 | CYP | #1 ANGELOPOULOU Mariota 398pts #2 KONSTANTOPOULOU Zoi 216pts | 614 | |
20 | NOR | #2 HELLAND-HANSEN Sunniva 226pts #1 HJORTLAND Ane Guro Tveit 380pts | 606 | |
21 | CZE | #1 WILLIAMS Martina 370pts #2 STOCHLOVA Marie-Sara 220pts | 590 | |
22 | POL | #2 CEYNOWA Agata 350pts #1 LODEJ Marta 234pts | 584 | |
23 | ITA | #1 SCAMPOLI Claudia 328pts #2 BIANCHIN Margherita 218pts | 546 | |
24 | FIN | #1 SINISALO Ida 285pts #2 PRIHTI Wilhelmiina 199pts | 484 | |
25 | SLO | #2 LOVSIN Tajda 218pts #1 KOTNIK Tjasa 320pts | 538 | |
26 | CYP | #1 NYSTRÖM Erika 70pts #2 GUSAROVA Daria 365pts | 435 | |
27 | ITA | #1 THEY Chiara 210pts #2 BREIDENBACH Sara 87pts | 297 | |
28 | GRE | #2 BAKA Eleni 103pts #1 KLEPKOU Maria 163pts | 266 | |
29 | SLO | #2 LOVSIN Nina 170pts #1 MORGAN Spela 54pts | 224 | |
30 | EST | #2 REMMELG Liisa 110pts #1 HOLLAS Heleene 110pts | 220 | |
31 | LTU | #2 ANDRIUKAITYTE Urte 159pts #1 PAULIKIENE Monika 60pts | 219 | |
32 | EST | #2 PIKK Renate 74pts #1 KURE-POHHOMOV Juudit 74pts | 148 |
Legend
WC: Wild Card
HC: Host Country
OV: Organiser Vacancy
CQ: Continental Quota
QWC: Qualification Wild Card
CS: Confederation Spot
HT: Host Team
Draw Results
Participants
16 NFs (Organising NF plus 15 NFs qualfied from Phase 2 and in line with the IOC-FIVB eligibility criteria):